Useful Numbers for the Mojacar Area
Emergency Numbers
Internet telephone users take note
With some internet telephone systems it is NOT possible to make emergency calls to the following shortened numbers.
If in doubt please check with your telephone provider.
Police - Medical - Fire112
National Police091
Local Police092
Ambulance061
Fire080 or 085
Civil Guard062
Airports | |
AENA (Airport Information) | 902 404 704 |
Alicante | 966 919 000 |
Almeria | 950 213 700 |
Murcia, San Javier | 968 172 000 |
Animal Rescue | |
PAWS - PATAS | 678 490 217 |
British Consulates | |
Alicante | 965 216 190 |
Malaga (for Almeria province) | 952 352 300 |
British Embassy | |
Madrid | 913 190 200 |
Passport Call Centre (9-5:30) | 807 429 026 |
Buses | |
Almeria | 950 262 098 |
Huercal Overa | 950 470 703 |
Vera | 950 390 410 |
Civil Guard | |
Albox | 950 430 029 |
Almeria | 950 256 122 |
Garrucha/Mojacar | 950 617 079 |
Velez Rubio | 609 693 339 |
Vera | 950 393 141 |
Credit Card Hotlines | |
4B (visa/mastercard) | 913 626 200 |
American Express | 902 375 637 |
Diners Club | 901 101 011 |
Red 6000 | 915 965 335 |
Servired (visa/mastercard) | 902 192 100 |
Electricity | |
Sevillana- Endesa, breakdowns | 902 516 516 |
Sevillana- Endesa, enquiries | 902 509 509 |
Fire Brigade | |
Albox | 950 120 128 |
Almeria | 950 621 048 |
Gas | |
Repsol (red bottles) leaks | 901 121 212 |
Repsol information | 901 100 100 |
Hacienda (Tax Office) | |
Huercal Overa | 950 470 209 / 950 471 013 |
Hospitals | |
Almeria, Torrecardenas | 950 016 000 |
Almeria, Virgen del Mar (emergencies) | 950 217 240 |
Almeria, Virgen del Mar (private) | 950 217 100 |
Huercal-Overa, La Inmaculada | 950 290 000 |
ITV (Spanish M.O.T. Centres) | |
Albox | 950 120 902 / 950 523 401 |
Velez Rubio | 950 410 562 |
Vera | 950 528 852 / 950 391 726 |
Police | |
Albox | 950 121 080 |
Almeria | 950 621 205 / 950 621 206 |
Carboneras | 950 136 136 |
Cuevas del Almanzora | 950 548 700 |
Garrucha | 950 460 002 |
Huercal Overa | 950 470 585 |
Mojacar | 950 472 000 |
Olula del Rio | 677 443 370 |
Pulpi | 950 465 049 |
Vera | 950 390 010 |
Tourist Offices | |
Almeria | 950 280 748 |
Mojacar Village | 950 615 025 |
Velez Rubio | 950 412 560 |
Vera | 950 393 142 |
Town Halls | |
Albox | 950 120 908 |
Antas | 950 619 015 |
Arboleas | 950 449 430 |
Cuevas del Almanzora | 950 456 488 |
Garrucha | 950 460 058 |
Huercal Overa | 950 134 900 |
Los Gallardos | 950 469 000 |
Mojacar | 950 615 009 |
Turre | 950 479 011 |
Vera | 950 393 016 |
Water | |
Galasa, breakdowns | 950 456 741 |
Galasa, enquiries | 950 391 200 |
Gestagua (Albox) | 950 120 649 |