Public Bus Timetables for Autocares Baraza
Line 2 — Mojacar » Garrucha » Puerto Rey » Vera
Puerto Marina / Hotel Indalo | Pueblo Indalo | Mojacar | Parque Comercial | Marina de la Torre | Garrucha | Pueblo Laguna | Puerto Rey | Rotonda Consum | Vera Natura | Pueblo Salinas | Mercadona | Vera |
8:15 | 8:20 | 8:25 | 8:30 | 8:35 | 8:37 | 8:40 | 8:42 | 8:45 | 9:00 | |||
9:00 | 9:05 | 9:15 | 9:20 | 9:25 | 9:30 | 9:35 | 9:40 | 9:42 | 9:45 | 9:47 | 9:50 | 10:05 |
10:00 | 10:05 | 10:15 | 10:20 | 10:25 | 10:30 | 10:35 | 10:37 | 10:40 | 10:42 | 10:45 | 11:00 | |
11:00 | 11:05 | 11:15 | 11:20 | 11:25 | 11:30 | 11:35 | 11:37 | 11:40 | 11:42 | 11:45 | 12:00 | |
12:00 | 12:05 | 12:15 | 12:20 | 12:25 | 12:30 | 12:35 | 12:37 | 12:40 | 12:42 | 12:45 | 13:00 | |
13:00 | 13:05 | 13:15 | 13:20 | 13:25 | 13:30 | 13:35 | 13:37 | 13:40 | 13:42 | 13:45 | 14:00 | |
13:55 | 14:00 | 14:05 | 14:10 | 14:15 | 14:20 | 14:25 | 14:27 | 14:30 | 14:32 | 14:35 | 14:50 | |
15:00 | 15:05 | 15:15 | 15:20 | 15:25 | 15:30 | 15:35 | 15:37 | 15:40 | 15:42 | 15:45 | 16:00 | |
16:00 | 16:05 | 16:10 | 16:15 | 16:20 | 16:25 | 16:30 | 16:35 | 16:37 | 16:40 | 16:42 | 16:45 | 17:00 |
17:00 | 17:05 | 17:15 | 17:20 | 17:25 | 17:30 | 17:35 | 17:37 | 17:40 | 17:42 | 17:45 | 18:00 | |
18:00 | 18:05 | 18:10 | 18:15 | 18:20 | 18:25 | 18:30 | 18:35 | 18:37 | 18:40 | 18:42 | 18:45 | 19:00 |
19:00 | 19:05 | 19:15 | 19:20 | 19:25 | 19:30 | 19:35 | 19:37 | 19:40 | 19:42 | 19:45 | 20:00 | |
20:00 | 20:05 | 20:15 | 20:20 | 20:25 | 20:30 | 20:35 | 20:37 | 20:40 | 20:42 | 20:45 | 21:00 | |
21:00 | 21:05 | 21:10 | 21:15 | 21:20 | 21:25 | 21:30 | 21:35 | 21:37 | 21:40 | 21:42 | 21:45 | 22:00 |
Hightlighted rows are Monday to Saturday
All other rows are daily
Line 2 — Vera » Puerto Rey » Garrucha » Mojacar
Vera | Mercadona | Pueblo Salinas | Vera Natura | Rotonda Consum | Puerto Rey | Pueblo Laguna | Garrucha | Marina de la Torre | Parque Comercial | Pueblo Indalo | Hotel Indalo | Puerto Marina |
6:45 | 6:57 | 6:59 | 7:01 | 7:03 | 7:05 | 7:10 | 7:15 | 7:20 | 7:25 | |||
8:00 | 8:12 | 8:14 | 8:16 | 8:18 | 8:20 | 8:25 | 8:30 | 8:35 | 8:40 | 8:45 | 8:50 | 8:52 |
9:00 | 9:12 | 9:14 | 9:16 | 9:18 | 9:20 | 9:25 | 9:30 | 9:35 | 9:40 | 9:45 | 9:50 | 9:52 |
10:00 | 1012 | 10:14 | 10:16 | 10:18 | 10:20 | 10:25 | 10:30 | 10:35 | 10:40 | 10:45 | 10:50 | 10:52 |
11:00 | 11:12 | 11:14 | 11:16 | 11:18 | 11:20 | 11:25 | 11:30 | 11:35 | 11:40 | 11:45 | 11:50 | 11:52 |
12:00 | 12:12 | 12:14 | 12:16 | 12:18 | 12:20 | 12:25 | 12:30 | 12:35 | 12:40 | 12:45 | 12:50 | 12:52 |
13:00 | 13:12 | 13:14 | 13:16 | 13:18 | 13:20 | 13:25 | 13:30 | 13:35 | 13:40 | 13:45 | 13:50 | 13:52 |
14:00 | 14:12 | 14:14 | 14:16 | 14:18 | 14:20 | 14:25 | 14:30 | 14:35 | 14:40 | 14:45 | 14:50 | 14:52 |
15:00 | 15:12 | 15:14 | 15:16 | 15:18 | 15:20 | 15:25 | 15:30 | 15:35 | 15:40 | 15:45 | 15:50 | 15:52 |
16:00 | 16:12 | 16:14 | 16:16 | 16:18 | 16:20 | 16:25 | 16:30 | 16:35 | 16:40 | 16:45 | 16:50 | 16:52 |
17:00 | 17:12 | 17:14 | 17:16 | 17:18 | 17:20 | 17:25 | 17:30 | 17:35 | 17:40 | 17:45 | 17:50 | 17:52 |
18:00 | 18:12 | 18:14 | 18:16 | 18:18 | 18:20 | 18:25 | 18:30 | 18:35 | 18:40 | 18:45 | 18:50 | 18:52 |
19:00 | 19:12 | 19:14 | 19:16 | 19:18 | 19:20 | 19:25 | 19:30 | 19:35 | 19:40 | 19:45 | 19:50 | 19:52 |
20:00 | 20:12 | 20:14 | 20:16 | 20:18 | 20:20 | 20:25 | 20:30 | 20:35 | 20:40 | 20:45 | 20:50 | 20:52 |
Hightlighted rows are Monday to Saturday
All other rows are daily
Line 3 — Vera «» Garrucha «» Hotel Indalo «» Carboneras
To (1) | To | Bus stop | From | From (1) |
9:00 | VERA | 14:00 | ||
9:15 | VERA PLAYA | 13:45 | ||
7:05 | 9:30 | GARRUCHA | 13:25 | 18:55 |
7:10 | 9:35 | MARINA DE LA TORRE | 13:15 | 18:50 |
7:20 | 9:45 | MOJACAR PLAYA | 13:10 | 18:45 |
7:25 | 9:50 | PUEBLO INDALO H.INDALO | 13:00 | 18:35 |
7:55 | 10:20 | CARBONERAS | 12:30 | 18:05 |
Services Monday to Thursday
(1) Service Monday to Friday - Working days during the school terms
To | To | Bus stop | From | From |
8:00 | 12:00 | VERA | 11:00 | 15:00 |
8:15 | 12:15 | PUERTO REY | 10:45 | 14:45 |
8:30 | 12:30 | GARRUCHA | 10:25 | 14:25 |
8:35 | 12:35 | MARINA DE LA TORRE | 10:15 | 14:15 |
8:45 | 12:45 | MOJACAR PLAYA | 10:10 | 14:10 |
8:50 | 12:50 | PUEBLO INDALO H.INDALO | 10:00 | 14:00 |
9:20 | 13:20 | CARBONERAS | 9:30 | 13:30 |
Services for Saturdays
Line 4 — Vera » Palomara » Cuevas del Almanzora
Vera | Cuevas | Villaricos | Palomares | Vera Playa / Vera Natura | Garrucha | Vera |
9:15 | 9:25 | 9:30 | 9:45 | 10:00 |
Services Fridays and Saturdays
Vera | H. Vera Playa | Palomares | Villaricos Muleria | Las Herrerias | Burjulu | Cuevas | Vera |
9:00 | 9:15 | 9:20 | 9:25 | 9:35 | 9:40 | 9:50 | 10.00 |
Services Monday - Friday
Vera | Cuevas | Burjulu | Las Herrerias | Villaricos Muleria | Palomares | H. Vera Playa | Vera |
12:35 | 12:45 | 12:55 | 13:00 | 13:05 | 13:10 | 13:15 | 13:30 |
Services Monday - Friday
Our aim is to bring you the best and most up to date information about Mojacar and it's community. If you have noticed any incorrect information please contact the team at Mojacar Info and let us know. Do you have new information about upcoming events in Mojacar or just news in general? Then please contact us, we'd love to hear from you.